Dividend History of Nabil Bank
Nabil bank is one of the leading Commercial bank in Nepal. it was established in 1984 and Nabil bank is the first private sector bank in Nepal. Previously Nepal bank is know as'Nepal Arab Bank' it was established as Join Venture Bank.
Nabil Bank has provide attractive dividend to its shareholder over the year. Hence Nabil bank is one of blue cheap Company listed in Nepal Stock exchange.
Dividend History of Nabil bank
In the table below we are going to discuss with you dividend history of Nabil bank since the fiscal year 2060/061 to 2078/79.
we hope that you will get information about dividend history of Nabil Bank.
The table below present dividend history of Nabil Bank Since fiscal Year 2060/61 to 2079/80
Fiscal Year | Cash Dividend% | Bonus Share % | Total Dividend % |
2060/61 | 65 | 0 | 65 |
2061/62 | 70 | 0 | 70 |
2062/63 | 85 | 0 | 85 |
2063/64 | 100 | 40 | 140 |
2064/65 | 60 | 40 | 100 |
2065/66 | 35 | 50 | 85 |
2066/67 | 30 | 40 | 70 |
2067/68 | 30 | 0 | 30 |
2068/69 | 40 | 20 | 60 |
2069/70 | 40 | 25 | 65 |
2070/71 | 45 | 20 | 65 |
2071/72 | 6.84 | 30 | 36.84 |
2072/73 | 15 | 30 | 45 |
2073/74 | 18 | 30 | 48 |
2074/75 | 22 | 12 | 34 |
2075/76 | 22 | 12 | 34 |
2076/77 | 1.76 | 33.5 | 35.26 |
2077/78 | 4.4 | 33.6 | 38 |
2078/79 | 11.50 | 18.50 | 30 |
2079/80 | 11 | 0 | 11 |
All the commercial banks ,development banks ,finance company & Microfinance companies operate their banking service under the direct guidance and regulation of Nepal Bank limited.